rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, Megane - M @ pcgamingforum.net dedi
Date: 2016/10/30, 21:50
Track: Guia Circuit (6102.1m)
Winner: panosdimp (17 laps)
Pole: agiosandre (2:26.775)
Fastest lap: panosdimp (2:27.682)
Led most laps: Jim Pappas (7)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 3 panosdimp Oregon Team #05 Megane Trophy II 17 42:35.437 2:27.649 2:27.682 6 S8C (Dry)
2 1 Jim Pappas Oregon Team #05 Megane Trophy II 17 +00:04.759 2:27.636 2:28.246 7 S8C (Dry)
3 1 mad_dog MAD_DOG REANUTL RACING TEAM #3 Megane Trophy II 17 +00:04.995 2:27.189 2:28.242 S8C (Dry)
4 3 agiosandre Oregon Team #04 Megane Trophy II 16 Suspension 2:26.775 2:28.838 4 1 S8C (Dry)
5 2 Giannis Christodoulou Las Moras by Equipe Verschuur #22 Megane Trophy II 16 +1 lap 2:37.334 2:30.839 1 S8C (Dry)
6 2 sC_w0lveS Oregon Team #04 Megane Trophy II 15 +2 laps - 2:33.884 1 S8C (Dry)
7 1 rapidfast Oregon Team #04 Megane Trophy II 15 +2 laps 2:28.493 2:28.289 1 S8C (Dry)
8 3 spyder Oregon Team #05 Megane Trophy II 5 Accident 2:28.034 2:28.158 S8C (Dry)
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 2:25.915
1 agiosandre 2:26.775 - 4 Megane Trophy II Clutch
2 mad_dog 2:27.189 0.414 4 Megane Trophy II
3 Jim Pappas 2:27.636 0.862 5 Megane Trophy II
4 panosdimp 2:27.649 0.875 4 Megane Trophy II Clutch
5 spyder 2:28.034 1.259 4 Megane Trophy II
6 rapidfast 2:28.493 1.718 6 Megane Trophy II Clutch
7 Giannis Christodoulou 2:37.334 10.559 7 Megane Trophy II Clutch
8 sC_w0lveS - - 1 Megane Trophy II Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 rapidfast 44.873 - 1 agiosandre 47.475 - 1 J.Pappas 53.567 -
2 spyder 45.198 0.325 2 mad_dog 47.662 0.186 2 agiosandre 53.880 0.313
3 J.Pappas 45.206 0.333 3 panosdimp 48.231 0.756 3 panosdimp 53.953 0.386
4 mad_dog 45.252 0.379 4 spyder 48.495 1.020 4 spyder 53.988 0.421
5 panosdimp 45.331 0.458 5 J.Pappas 48.864 1.388 5 rapidfast 54.090 0.523
6 agiosandre 45.377 0.504 6 rapidfast 48.975 1.500 6 mad_dog 54.209 0.642
7 G.Christodoulou 47.401 2.528 7 G.Christodoulou 51.232 3.756 7 G.Christodoulou 57.315 3.748
8 sC_w0lveS - - 8 sC_w0lveS - - 8 sC_w0lveS - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
panosdimp (Megane Trophy II)
1 - - - - - S8C (Dry)
2 2:28.523 45.331 49.013 54.178 - S8C (Dry)
3 2:27.649 45.466 48.231 53.953 - S8C (Dry) PB
4 - 56.246 57.933 - - S8C (Dry)
2:27.515 45.331 48.231 53.953
Jim Pappas (Megane Trophy II)
1 - - - - - S8C (Dry)
2 - 45.636 49.191 - - S8C (Dry)
3 - - - - - S8C (Dry)
4 2:27.636 45.206 48.864 53.567 - S8C (Dry) PB
5 - 44.809 48.315 - - S8C (Dry)
2:27.636 45.206 48.864 53.567
mad_dog (Megane Trophy II)
1 - - - - - S8C (Dry)
2 2:27.189 45.319 47.662 54.209 - S8C (Dry) PB
3 2:40.706 45.252 52.635 1:02.819 - S8C (Dry)
4 - 2:14.313 1:09.348 - - S8C (Dry)
2:27.123 45.252 47.662 54.209
agiosandre (Megane Trophy II)
1 - - - - - S8C (Dry)
2 2:28.789 45.377 47.705 55.707 - S8C (Dry)
3 2:26.775 45.420 47.475 53.880 - S8C (Dry) Pole
4 - 51.973 49.534 - - S8C (Dry)
2:26.732 45.377 47.475 53.880
Giannis Christodoulou (Megane Trophy II)
1 - - - - - S8C (Dry)
2 2:38.860 49.031 52.214 57.614 - S8C (Dry)
3 2:37.334 47.401 52.619 57.315 - S8C (Dry) PB
4 - 46.925 - - - S8C (Dry)
5 - - - - - S8C (Dry)
6 2:37.542 48.297 51.232 58.013 - S8C (Dry)
7 - 47.132 1:34.844 - - S8C (Dry)
2:35.947 47.401 51.232 57.315
sC_w0lveS (Megane Trophy II)
1 - - - - - S8C (Dry)
- - - -
rapidfast (Megane Trophy II)
1 - - - - - S8C (Dry)
2 2:28.963 45.738 49.135 54.090 - S8C (Dry)
3 2:49.568 1:03.813 50.722 55.033 - S8C (Dry)
4 2:28.493 44.873 48.975 54.645 - S8C (Dry) PB
5 2:35.021 46.729 52.283 56.009 - S8C (Dry)
6 - 45.153 48.920 - - S8C (Dry)
2:27.938 44.873 48.975 54.090
spyder (Megane Trophy II)
1 - - - - - S8C (Dry)
2 2:28.223 45.198 49.037 53.988 - S8C (Dry)
3 2:28.034 45.399 48.495 54.140 - S8C (Dry) PB
4 - 1:11.331 1:09.036 - - S8C (Dry)
2:27.681 45.198 48.495 53.988
Qualification chat
0:00:29.8 Giannis Christodoulou left the race.
0:01:26.8 Giannis Christodoulou has entered the race.
0:01:26.8 Giannis Christodoulou left the race.
0:01:26.8 Giannis Christodoulou has entered the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 2:26.669
1 panosdimp 2:27.682 - 4 7 Megane Trophy II Clutch
2 spyder 2:28.158 0.476 4 1 Megane Trophy II
3 mad_dog 2:28.242 0.560 4 3 Megane Trophy II
4 Jim Pappas 2:28.246 0.564 8 3 Megane Trophy II
5 rapidfast 2:28.289 0.607 4 2 Megane Trophy II Clutch
6 agiosandre 2:28.838 1.156 3 1 Megane Trophy II Clutch
7 Giannis Christodoulou 2:30.839 3.157 8 Megane Trophy II Clutch
8 sC_w0lveS 2:33.884 6.202 4 Megane Trophy II Clutch
Race fastest laps (by lap)
Lap Driver Time
1 agiosandre 2:36.593
2 spyder 2:28.971
3 mad_dog 2:28.511
4 panosdimp 2:27.682
5 rapidfast 2:29.175
6 panosdimp 2:30.286
7 panosdimp 2:29.471
8 Jim Pappas 2:28.246
9 panosdimp 2:27.937
10 mad_dog 2:28.525
11 mad_dog 2:28.727
12 panosdimp 2:28.250
13 rapidfast 2:28.864
14 Jim Pappas 2:29.190
15 panosdimp 2:28.099
16 panosdimp 2:29.456
17 Jim Pappas 2:33.915
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 panosdimp 45.065 - 1 agiosandre 48.222 - 1 spyder 53.383 -
2 rapidfast 45.234 0.170 2 J.Pappas 48.280 0.059 2 panosdimp 53.846 0.463
3 mad_dog 45.285 0.220 3 rapidfast 48.337 0.115 3 J.Pappas 54.093 0.710
4 agiosandre 45.378 0.313 4 mad_dog 48.341 0.119 4 rapidfast 54.132 0.750
5 J.Pappas 45.426 0.361 5 panosdimp 48.350 0.129 5 mad_dog 54.314 0.932
6 spyder 45.470 0.406 6 spyder 48.724 0.503 6 agiosandre 54.603 1.220
7 G.Christodoulou 46.393 1.328 7 G.Christodoulou 49.139 0.917 7 G.Christodoulou 55.100 1.717
8 sC_w0lveS 46.834 1.769 8 sC_w0lveS 49.719 1.497 8 sC_w0lveS 55.319 1.936
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. panosdimp (Megane Trophy II)
1 2:42.508 56.333 50.580 55.595 - S8C (Dry)
2 2:29.785 45.147 49.241 55.396 - S8C (Dry)
3 2:29.015 45.500 48.816 54.699 - S8C (Dry)
4 2:27.682 45.065 48.772 53.846 - S8C (Dry) FL
5 2:30.689 46.512 49.852 54.325 - S8C (Dry)
6 2:30.286 46.673 49.174 54.439 - S8C (Dry)
7 2:29.471 45.664 48.821 54.986 - S8C (Dry)
8 2:29.198 46.402 48.916 53.881 - S8C (Dry)
9 2:27.937 45.271 48.387 54.279 - S8C (Dry)
10 2:29.985 45.738 49.905 54.341 - S8C (Dry)
11 2:29.191 45.572 49.118 54.501 - S8C (Dry)
12 2:28.250 45.378 48.673 54.199 - S8C (Dry)
13 2:28.871 45.361 49.136 54.373 - S8C (Dry)
14 2:29.318 46.931 48.350 54.037 - S8C (Dry)
15 2:28.099 45.397 48.678 54.023 - S8C (Dry)
16 2:29.456 45.236 49.119 55.101 - S8C (Dry)
17 2:35.697 47.855 51.895 55.947 - S8C (Dry)
2:27.261 45.065 48.350 53.846
2. Jim Pappas (Megane Trophy II)
1 2:37.978 53.927 49.546 54.505 - S8C (Dry)
2 2:29.343 46.006 49.165 54.171 - S8C (Dry)
3 2:28.553 45.769 48.691 54.093 - S8C (Dry)
4 2:29.220 45.452 49.143 54.625 - S8C (Dry)
5 2:29.430 45.660 49.173 54.597 - S8C (Dry)
6 2:33.861 48.753 49.820 55.287 - S8C (Dry)
7 2:29.506 45.432 49.436 54.638 - S8C (Dry)
8 2:28.246 45.432 48.547 54.268 - S8C (Dry) PB
9 2:28.895 46.102 48.280 54.512 - S8C (Dry)
10 2:31.004 46.560 49.732 54.711 - S8C (Dry)
11 2:29.164 45.426 49.199 54.539 - S8C (Dry)
12 2:30.551 46.409 49.292 54.849 - S8C (Dry)
13 2:30.202 45.953 49.531 54.718 - S8C (Dry)
14 2:29.190 45.602 49.261 54.328 - S8C (Dry)
15 2:29.937 45.906 49.615 54.415 - S8C (Dry)
16 2:31.202 45.833 49.769 55.601 - S8C (Dry)
17 2:33.915 49.241 49.508 55.166 - S8C (Dry)
2:27.799 45.426 48.280 54.093
3. mad_dog (Megane Trophy II)
1 2:39.659 54.695 49.757 55.207 - S8C (Dry)
2 2:29.073 46.152 48.341 54.580 - S8C (Dry)
3 2:28.511 45.540 48.412 54.559 - S8C (Dry)
4 2:28.242 45.285 48.643 54.314 - S8C (Dry) PB
5 2:29.598 46.498 48.453 54.647 - S8C (Dry)
6 2:34.203 48.889 50.234 55.080 - S8C (Dry)
7 2:29.580 45.703 48.745 55.132 - S8C (Dry)
8 2:29.342 45.755 48.712 54.876 - S8C (Dry)
9 2:31.439 47.437 49.220 54.782 - S8C (Dry)
10 2:28.525 45.473 48.600 54.453 - S8C (Dry)
11 2:28.727 45.499 48.601 54.626 - S8C (Dry)
12 2:29.142 45.691 48.809 54.643 - S8C (Dry)
13 2:30.528 46.051 49.598 54.879 - S8C (Dry)
14 2:29.587 45.697 48.888 55.002 - S8C (Dry)
15 2:29.293 45.285 49.468 54.540 - S8C (Dry)
16 2:30.936 45.811 49.681 55.444 - S8C (Dry)
17 2:34.047 49.406 49.883 54.758 - S8C (Dry)
2:27.940 45.285 48.341 54.314
4. agiosandre (Megane Trophy II)
1 2:36.593 52.382 49.082 55.130 - S8C (Dry)
2 2:29.145 45.378 48.877 54.890 - S8C (Dry)
3 2:28.838 46.014 48.222 54.603 - S8C (Dry) PB
4 2:29.851 45.982 48.784 55.085 - S8C (Dry)
5 2:34.235 50.399 49.198 54.637 - S8C (Dry)
6 2:45.490 57.498 50.640 57.353 - S8C (Dry)
7 2:33.514 48.033 49.429 56.053 - S8C (Dry)
8 2:33.373 47.555 49.692 56.126 - S8C (Dry)
9 2:32.785 47.159 49.805 55.821 - S8C (Dry)
10 2:33.014 48.060 49.781 55.173 - S8C (Dry)
11 2:32.958 47.362 49.660 55.936 - S8C (Dry)
12 2:35.805 47.543 49.584 58.678 - S8C (Dry)
13 2:34.030 48.110 50.377 55.543 - S8C (Dry)
14 2:36.334 48.945 50.369 57.020 - S8C (Dry)
15 2:34.396 49.072 49.941 55.383 - S8C (Dry)
16 2:36.184 48.503 50.717 56.964 - S8C (Dry)
2:28.202 45.378 48.222 54.603
5. Giannis Christodoulou (Megane Trophy II)
1 2:44.104 56.841 51.003 56.260 - S8C (Dry)
2 2:33.804 46.576 49.720 57.507 - S8C (Dry)
3 2:33.620 46.826 50.928 55.865 - S8C (Dry)
4 2:32.193 46.393 50.420 55.380 - S8C (Dry)
5 2:31.421 46.604 49.191 55.627 - S8C (Dry)
6 2:35.192 47.366 50.678 57.148 - S8C (Dry)
7 2:32.628 46.903 49.914 55.810 - S8C (Dry)
8 2:30.839 46.600 49.139 55.100 - S8C (Dry) PB
9 2:32.836 46.454 50.808 55.574 - S8C (Dry)
10 2:31.677 46.902 49.458 55.318 - S8C (Dry)
11 2:36.005 46.687 53.015 56.303 - S8C (Dry)
12 5:27.330 49.764 54.013 3:43.553 - In pitlane S8C (Dry)
13 3:02.648 59.708 53.845 1:09.095 - In pitlane S8C (Dry)
14 2:36.531 49.254 49.954 57.323 - S8C (Dry)
15 2:38.406 49.393 52.993 56.019 - S8C (Dry)
16 2:40.011 49.147 51.622 59.242 - S8C (Dry)
2:30.632 46.393 49.139 55.100
6. sC_w0lveS (Megane Trophy II)
1 2:46.547 57.956 52.143 56.448 - S8C (Dry)
2 2:37.074 48.267 51.733 57.075 - S8C (Dry)
3 2:34.109 48.459 50.331 55.319 - S8C (Dry)
4 2:33.884 46.834 50.101 56.949 - S8C (Dry) PB
5 2:35.614 47.160 52.461 55.992 - S8C (Dry)
6 2:37.949 47.831 53.283 56.835 - S8C (Dry)
7 2:36.005 47.392 52.469 56.143 - S8C (Dry)
8 2:35.126 48.221 50.775 56.129 - S8C (Dry)
9 4:22.523 48.513 54.225 2:39.785 - In pitlane S8C (Dry)
10 2:46.993 1:00.055 51.266 55.672 - In pitlane S8C (Dry)
11 3:57.525 47.141 49.719 2:20.665 - S8C (Dry)
12 2:43.460 49.529 57.529 56.402 - S8C (Dry)
13 2:35.152 48.421 50.705 56.027 - S8C (Dry)
14 2:35.888 47.789 51.279 56.821 - S8C (Dry)
15 2:52.754 1:02.777 52.432 57.545 - S8C (Dry)
2:31.871 46.834 49.719 55.319
7. rapidfast (Megane Trophy II)
1 2:41.069 55.636 50.528 54.905 - S8C (Dry)
2 2:29.350 45.761 49.276 54.314 - S8C (Dry)
3 2:29.469 45.664 49.645 54.159 - S8C (Dry)
4 2:28.289 45.234 48.851 54.204 - S8C (Dry) PB
5 2:29.175 46.055 48.988 54.132 - S8C (Dry)
6 9:23.005 1:04.572 1:09.393 7:09.040 - In pitlane S8C (Dry)
7 2:41.791 58.086 49.201 54.504 - In pitlane S8C (Dry)
8 2:29.073 46.103 48.337 54.633 - S8C (Dry)
9 2:29.271 45.899 49.053 54.319 - S8C (Dry)
10 2:29.869 46.099 48.889 54.880 - S8C (Dry)
11 2:29.712 45.922 48.873 54.916 - S8C (Dry)
12 2:29.438 45.775 48.786 54.877 - S8C (Dry)
13 2:28.864 46.101 48.467 54.295 - S8C (Dry)
14 2:29.456 45.918 48.973 54.565 - S8C (Dry)
15 2:29.468 45.867 48.799 54.801 - S8C (Dry)
2:27.704 45.234 48.337 54.132
8. spyder (Megane Trophy II)
1 2:40.187 55.169 50.318 54.700 - S8C (Dry)
2 2:28.971 46.205 49.008 53.757 - S8C (Dry)
3 2:28.791 45.848 49.560 53.383 - S8C (Dry)
4 2:28.158 45.470 49.234 53.454 - S8C (Dry) PB
5 2:29.746 47.026 48.724 53.996 - S8C (Dry)
2:27.577 45.470 48.724 53.383
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 panosdimp Megane Trophy II 0% 100%
2 Jim Pappas Megane Trophy II 0% 100%
3 mad_dog Megane Trophy II 0% 100%
4 agiosandre Megane Trophy II 0% 94%
5 Giannis Christodoulou Megane Trophy II 0% 94%
6 sC_w0lveS Megane Trophy II 0% 88%
7 rapidfast Megane Trophy II 0% 88%
8 spyder Megane Trophy II 0% 29%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 mad_dog Megane Trophy II 0.00% 100%
2 sC_w0lveS Megane Trophy II 0.00% 88%
3 Jim Pappas Megane Trophy II 0.00% 100%
4 rapidfast Megane Trophy II 0.00% 88%
5 panosdimp Megane Trophy II 0.00% 100%
6 Giannis Christodoulou Megane Trophy II 0.00% 94%
7 spyder Megane Trophy II 0.00% 29%
8 agiosandre Megane Trophy II 0.00% 94%
Fuel on start
Pos Driver Vehicle Fuel on start
1 mad_dog Megane Trophy II 0.0%
2 sC_w0lveS Megane Trophy II 0.0%
3 Jim Pappas Megane Trophy II 0.0%
4 rapidfast Megane Trophy II 0.0%
5 panosdimp Megane Trophy II 0.0%
6 Giannis Christodoulou Megane Trophy II 0.0%
7 spyder Megane Trophy II 0.0%
8 agiosandre Megane Trophy II 0.0%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 mad_dog Megane Trophy II 0.0% 100%
2 sC_w0lveS Megane Trophy II 0.0% 88%
3 Jim Pappas Megane Trophy II 0.0% 100%
4 rapidfast Megane Trophy II 0.0% 88%
5 panosdimp Megane Trophy II 0.0% 100%
6 Giannis Christodoulou Megane Trophy II 0.0% 94%
7 spyder Megane Trophy II DNF 29%
8 agiosandre Megane Trophy II DNF 94%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 sC_w0lveS 3:39.841 - - 9 53% S8C (-S8C ( S8C (-S8C ( 1/1
2 Giannis Christodoulou 4:43.260 1:03.420 - 12 71% S8C (-S8C ( S8C (-S8C ( 1/1
3 rapidfast 8:07.125 4:27.285 - 6 35% S8C (-S8C ( S8C (-S8C ( 1/1
4 mad_dog - - - - - --- --- -
5 Jim Pappas - - - - - --- --- -
6 panosdimp - - - - - --- --- -
7 spyder - - - - - --- --- -
8 agiosandre - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 rapidfast 1.604 - 88%
2 panosdimp 2.001 0.397 100%
3 mad_dog 2.366 0.762 100%
4 Jim Pappas 2.456 0.852 100%
5 agiosandre 6.315 4.711 94%
6 Giannis Christodoulou 6.561 4.957 94%
7 sC_w0lveS 16.863 15.259 88%
8 spyder 1.234 -0.370 29%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 rapidfast 1.088 - 88%
2 mad_dog 1.926 0.838 100%
3 panosdimp 2.001 0.913 100%
4 Jim Pappas 2.019 0.931 100%
5 Giannis Christodoulou 3.688 2.600 94%
6 agiosandre 5.527 4.439 94%
7 sC_w0lveS 11.630 10.542 88%
8 spyder 1.011 -0.077 29%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 agiosandre 8 50 58
2 rapidfast 29 26 55
3 spyder 23 27 50
4 Giannis Christodoulou 34 34
5 sC_w0lveS 5 21 26
6 Jim Pappas 14 6 20
7 mad_dog 8 9 17
8 panosdimp 1 1
Race penalties
Qual penalties
Race chat
0:19:15.2 spyder has left the race but vehicle has been stored in the garage
0:50:19.8 Giannis Christodoulou has left the race but vehicle has been stored in the garage
Gaps behind leader. (you can drag graph up and down with mouse)
Positions Graph