rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, Megane - Laguna Seca @ pcgamingforum.net dedi
Date: 2016/10/16, 21:30
Track: Mazda Raceway Laguna Seca (3598.3m)
Winner: panosdimp (24 laps)
Pole: panosdimp (1:38.051)
Fastest lap: panosdimp (1:38.175)
Led most laps: panosdimp (24)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 panosdimp Oregon Team #05 Megane Trophy II 24 40:13.638 1:38.051 1:38.175 24 P2E (Rain)
2 2 spyder Oregon Team #05 Megane Trophy II 24 +00:29.827 1:39.753 1:39.997 P2E (Rain)
3 2 mad_dog MAD_DOG REANUTL RACING TEAM #3 Megane Trophy II 23 DNF 1:40.247 1:40.384 P2E (Rain)
4 2 sC_w0lveS Las Moras by Equipe Verschuur #22 Megane Trophy II 23 +1 lap - 1:42.388 P2E (Rain)
5 2 rapidfast Oregon Team #04 Megane Trophy II 21 DNF 1:38.551 1:39.079 N/A
6 4 agiosandre Oregon Team #04 Megane Trophy II 18 +6 laps 1:38.302 1:39.051 2 P2E (Rain)
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:37.811
1 panosdimp 1:38.051 - 3 Megane Trophy II Clutch
2 agiosandre 1:38.302 0.251 6 Megane Trophy II Clutch
3 rapidfast 1:38.551 0.500 4 Megane Trophy II Clutch
4 spyder 1:39.753 1.702 4 Megane Trophy II
5 mad_dog 1:40.247 2.196 3 Megane Trophy II
6 sC_w0lveS - - 0 Megane Trophy II
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 agiosandre 32.448 - 1 panosdimp 26.308 - 1 agiosandre 39.056 -
2 panosdimp 32.609 0.161 2 rapidfast 26.315 0.007 2 panosdimp 39.134 0.078
3 spyder 32.774 0.326 3 spyder 26.434 0.127 3 rapidfast 39.149 0.093
4 rapidfast 33.087 0.640 4 agiosandre 26.453 0.146 4 spyder 39.325 0.269
5 mad_dog 33.284 0.836 5 mad_dog 26.837 0.529 5 mad_dog 40.126 1.070
6 sC_w0lveS - - 6 sC_w0lveS - - 6 sC_w0lveS - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
panosdimp (Megane Trophy II)
1 - - - - - P2E (Rain)
2 1:38.051 32.609 26.308 39.134 - P2E (Rain) Pole
3 - 34.471 28.852 - - P2E (Rain)
1:38.051 32.609 26.308 39.134
spyder (Megane Trophy II)
1 - - - - - P2E (Rain)
2 1:39.819 34.060 26.434 39.325 - P2E (Rain)
3 1:39.753 32.774 26.556 40.422 - P2E (Rain) PB
4 - 37.528 31.898 - - P2E (Rain)
1:38.533 32.774 26.434 39.325
mad_dog (Megane Trophy II)
1 - - - - - P2E (Rain)
2 1:40.247 33.284 26.837 40.126 - P2E (Rain) PB
3 - 35.290 29.373 - - P2E (Rain)
1:40.247 33.284 26.837 40.126
sC_w0lveS (Megane Trophy II)
- - - -
rapidfast (Megane Trophy II)
1 - - - - - P2E (Rain)
2 1:47.556 41.551 26.722 39.283 - P2E (Rain)
3 1:38.551 33.087 26.315 39.149 - P2E (Rain) PB
4 - 39.486 34.532 - - P2E (Rain)
1:38.551 33.087 26.315 39.149
agiosandre (Megane Trophy II)
1 - - - - - P2E (Rain)
2 1:38.465 32.956 26.453 39.056 - P2E (Rain)
3 - 33.057 26.216 - - P2E (Rain)
4 - - - - - P2E (Rain)
5 - - - - - P2E (Rain)
6 1:38.302 32.448 26.627 39.227 - P2E (Rain) PB
1:37.957 32.448 26.453 39.056
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:37.703
1 panosdimp 1:38.175 - 4 14 Megane Trophy II Clutch
2 agiosandre 1:39.051 0.876 18 6 Megane Trophy II Clutch
3 rapidfast 1:39.079 0.904 - Megane Trophy II
4 spyder 1:39.997 1.822 22 4 Megane Trophy II
5 mad_dog 1:40.384 2.209 3 Megane Trophy II
6 sC_w0lveS 1:42.388 4.213 3 Megane Trophy II Clutch
Race fastest laps (by lap)
Lap Driver Time
1 panosdimp 1:46.800
2 panosdimp 1:40.077
3 panosdimp 1:38.484
4 panosdimp 1:38.175
5 panosdimp 1:40.405
6 panosdimp 1:40.305
7 panosdimp 1:39.063
8 panosdimp 1:39.848
9 spyder 1:40.631
10 spyder 1:40.120
11 agiosandre 1:40.552
12 agiosandre 1:39.223
13 agiosandre 1:40.306
14 agiosandre 1:39.768
15 spyder 1:40.866
16 panosdimp 1:41.562
17 agiosandre 1:39.310
18 agiosandre 1:39.051
19 panosdimp 1:39.036
20 panosdimp 1:38.957
21 spyder 1:40.741
22 panosdimp 1:39.733
23 panosdimp 1:39.769
24 panosdimp 1:40.805
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 panosdimp 32.689 - 1 panosdimp 26.161 - 1 agiosandre 38.853 -
2 spyder 32.876 0.187 2 agiosandre 26.564 0.403 2 panosdimp 38.864 0.011
3 mad_dog 32.903 0.214 3 spyder 26.644 0.484 3 spyder 39.435 0.582
4 agiosandre 32.998 0.309 4 mad_dog 26.675 0.515 4 mad_dog 39.786 0.933
5 sC_w0lveS 34.066 1.377 5 sC_w0lveS 27.984 1.824 5 sC_w0lveS 40.213 1.360
6 rapidfast - - 6 rapidfast - - 6 rapidfast - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. panosdimp (Megane Trophy II)
1 1:46.800 41.238 26.699 38.864 - P2E (Rain)
2 1:40.077 32.919 26.834 40.325 - P2E (Rain)
3 1:38.484 32.807 26.705 38.971 - P2E (Rain)
4 1:38.175 32.689 26.255 39.230 - P2E (Rain) FL
5 1:40.405 33.198 27.017 40.191 - P2E (Rain)
6 1:40.305 33.288 26.647 40.370 - P2E (Rain)
7 1:39.063 33.200 26.613 39.250 - P2E (Rain)
8 1:39.848 33.172 26.697 39.979 - P2E (Rain)
9 1:41.070 33.069 26.859 41.141 - P2E (Rain)
10 1:40.503 33.676 26.834 39.993 - P2E (Rain)
11 1:42.530 33.350 27.333 41.846 - P2E (Rain)
12 1:39.945 33.232 26.762 39.951 - P2E (Rain)
13 1:40.879 33.340 27.176 40.363 - P2E (Rain)
14 1:41.383 33.188 28.294 39.901 - P2E (Rain)
15 1:40.964 34.005 27.090 39.868 - P2E (Rain)
16 1:41.562 34.043 26.992 40.527 - P2E (Rain)
17 1:40.571 33.446 26.597 40.528 - P2E (Rain)
18 1:41.483 33.293 27.634 40.556 - P2E (Rain)
19 1:39.036 33.097 26.161 39.778 - P2E (Rain)
20 1:38.957 33.200 26.565 39.193 - P2E (Rain)
21 1:41.290 33.596 27.360 40.334 - P2E (Rain)
22 1:39.733 33.903 26.470 39.359 - P2E (Rain)
23 1:39.769 33.162 26.830 39.778 - P2E (Rain)
24 1:40.805 33.675 27.300 39.830 - P2E (Rain)
1:37.713 32.689 26.161 38.864
2. spyder (Megane Trophy II)
1 1:51.513 43.483 27.949 40.081 - P2E (Rain)
2 1:41.129 33.561 27.037 40.532 - P2E (Rain)
3 1:40.879 34.054 26.997 39.828 - P2E (Rain)
4 1:41.168 33.887 26.937 40.344 - P2E (Rain)
5 1:42.462 34.128 27.657 40.676 - P2E (Rain)
6 1:46.757 33.036 26.865 46.856 - P2E (Rain)
7 1:41.455 33.445 26.694 41.317 - P2E (Rain)
8 1:41.121 33.474 27.311 40.335 - P2E (Rain)
9 1:40.631 33.468 27.065 40.098 - P2E (Rain)
10 1:40.120 33.261 26.932 39.927 - P2E (Rain)
11 1:42.684 34.918 27.433 40.332 - P2E (Rain)
12 1:40.657 33.615 26.968 40.073 - P2E (Rain)
13 1:40.887 32.876 26.644 41.367 - P2E (Rain)
14 1:40.154 33.739 26.981 39.435 - P2E (Rain)
15 1:40.866 33.609 27.312 39.945 - P2E (Rain)
16 1:41.660 33.615 27.580 40.465 - P2E (Rain)
17 1:41.332 34.218 27.463 39.652 - P2E (Rain)
18 1:42.309 33.478 27.330 41.501 - P2E (Rain)
19 1:40.574 34.003 26.700 39.871 - P2E (Rain)
20 1:41.494 33.948 27.230 40.316 - P2E (Rain)
21 1:40.741 33.404 27.163 40.173 - P2E (Rain)
22 1:39.997 33.232 26.799 39.966 - P2E (Rain) PB
23 1:40.777 33.656 26.963 40.158 - P2E (Rain)
24 1:42.099 33.521 27.405 41.173 - P2E (Rain)
1:38.955 32.876 26.644 39.435
3. mad_dog (Megane Trophy II)
1 1:50.556 42.557 27.396 40.603 - P2E (Rain)
2 1:41.181 32.903 27.021 41.257 - P2E (Rain)
3 1:40.384 33.249 26.778 40.357 - P2E (Rain) PB
4 1:42.396 34.889 26.675 40.832 - P2E (Rain)
5 1:40.653 33.837 27.030 39.786 - P2E (Rain)
6 1:41.754 34.005 27.100 40.648 - P2E (Rain)
7 1:41.577 34.450 27.048 40.078 - P2E (Rain)
8 1:43.520 34.520 28.255 40.745 - P2E (Rain)
9 1:42.368 34.493 27.277 40.598 - P2E (Rain)
10 1:41.523 33.952 27.349 40.221 - P2E (Rain)
11 1:51.276 42.328 27.859 41.090 - P2E (Rain)
12 1:56.856 34.561 40.020 42.275 - P2E (Rain)
13 1:43.937 35.452 27.940 40.545 - P2E (Rain)
14 1:43.695 34.716 27.523 41.456 - P2E (Rain)
15 1:43.968 35.062 27.954 40.952 - P2E (Rain)
16 1:43.337 34.968 27.537 40.832 - P2E (Rain)
17 1:44.484 34.745 27.933 41.807 - P2E (Rain)
18 1:44.141 35.036 27.999 41.105 - P2E (Rain)
19 1:42.389 34.571 27.338 40.479 - P2E (Rain)
20 1:46.704 34.972 29.792 41.940 - P2E (Rain)
21 1:45.174 34.987 28.368 41.818 - P2E (Rain)
22 1:44.955 34.652 28.678 41.625 - P2E (Rain)
23 1:43.445 35.135 27.740 40.571 - P2E (Rain)
1:39.365 32.903 26.675 39.786
4. sC_w0lveS (Megane Trophy II)
1 1:54.492 45.014 27.984 41.493 - P2E (Rain)
2 1:49.162 34.382 28.136 46.643 - P2E (Rain)
3 1:42.388 34.066 28.108 40.213 - P2E (Rain) PB
4 2:03.980 46.448 29.474 48.058 - P2E (Rain)
5 1:53.265 43.892 28.428 40.945 - P2E (Rain)
6 1:45.406 35.294 28.356 41.755 - P2E (Rain)
7 1:44.040 34.689 28.520 40.832 - P2E (Rain)
8 1:48.339 35.274 28.010 45.054 - P2E (Rain)
9 1:45.203 35.543 28.177 41.483 - P2E (Rain)
10 1:45.619 34.986 28.127 42.506 - P2E (Rain)
11 1:45.171 35.662 29.069 40.440 - P2E (Rain)
12 1:55.997 34.998 28.623 52.376 - P2E (Rain)
13 1:46.066 36.023 28.424 41.619 - P2E (Rain)
14 1:46.822 35.253 28.434 43.134 - P2E (Rain)
15 1:45.488 35.543 28.159 41.786 - P2E (Rain)
16 1:49.624 34.778 30.810 44.036 - P2E (Rain)
17 1:47.557 36.949 28.841 41.768 - P2E (Rain)
18 1:45.603 35.264 28.592 41.746 - P2E (Rain)
19 1:45.483 35.675 28.313 41.496 - P2E (Rain)
20 1:46.221 35.328 28.435 42.458 - P2E (Rain)
21 1:46.390 35.884 28.418 42.088 - P2E (Rain)
22 1:54.267 35.682 28.883 49.702 - P2E (Rain)
23 1:52.643 37.201 29.517 45.924 - P2E (Rain)
1:42.264 34.066 27.984 40.213
5. rapidfast (Megane Trophy II)
1 - - - - - N/A
2 - - - - - N/A
3 - - - - - N/A
4 - - - - - N/A
5 - - - - - N/A
6 - - - - - N/A
7 - - - - - N/A
8 - - - - - N/A
9 - - - - - N/A
10 - - - - - N/A
11 - - - - - N/A
12 - - - - - N/A
13 - - - - - N/A
14 - - - - - N/A
15 - - - - - N/A
16 - - - - - N/A
17 - - - - - N/A
18 - - - - - N/A
19 - - - - - N/A
20 - - - - - N/A
21 - - - - - N/A
- - - -
6. agiosandre (Megane Trophy II)
1 1:48.251 41.628 27.020 39.602 - P2E (Rain)
2 1:40.310 34.261 26.703 39.347 - P2E (Rain)
3 1:39.498 33.173 27.071 39.254 - P2E (Rain)
4 1:52.532 33.082 26.605 52.846 - P2E (Rain)
5 1:40.412 34.100 26.803 39.509 - P2E (Rain)
6 1:41.486 34.892 26.867 39.727 - P2E (Rain)
7 1:42.303 33.424 26.564 42.315 - P2E (Rain)
8 5:09.865 46.356 30.391 3:53.118 - In pitlane P2E (Rain)
9 1:44.005 37.676 26.687 39.642 - In pitlane P2E (Rain)
10 1:40.708 34.449 27.406 38.853 - P2E (Rain)
11 1:40.552 34.305 26.724 39.523 - P2E (Rain)
12 1:39.223 33.228 26.603 39.392 - P2E (Rain)
13 1:40.306 34.382 26.624 39.301 - P2E (Rain)
14 1:39.768 33.543 26.853 39.372 - P2E (Rain)
15 7:48.892 33.331 40.214 6:35.347 - In pitlane P2E (Rain)
16 1:48.625 41.245 27.199 40.181 - In pitlane P2E (Rain)
17 1:39.310 33.331 26.857 39.122 - P2E (Rain)
18 1:39.051 32.998 26.600 39.452 - P2E (Rain) PB
1:38.415 32.998 26.564 38.853
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 panosdimp Megane Trophy II 0% 100%
2 spyder Megane Trophy II 0% 100%
3 mad_dog Megane Trophy II 0% 96%
4 sC_w0lveS Megane Trophy II 0% 96%
5 rapidfast Megane Trophy II 0% 88%
6 agiosandre Megane Trophy II 0% 75%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 mad_dog Megane Trophy II 0.00% 96%
2 sC_w0lveS Megane Trophy II 0.00% 96%
3 rapidfast Megane Trophy II 0.00% 88%
4 panosdimp Megane Trophy II 0.00% 100%
5 spyder Megane Trophy II 0.00% 100%
6 agiosandre Megane Trophy II 0.00% 75%
Fuel on start
Pos Driver Vehicle Fuel on start
1 mad_dog Megane Trophy II 0.0%
2 sC_w0lveS Megane Trophy II 0.0%
3 rapidfast Megane Trophy II 0.0%
4 panosdimp Megane Trophy II 0.0%
5 spyder Megane Trophy II 0.0%
6 agiosandre Megane Trophy II 0.0%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 sC_w0lveS Megane Trophy II 0.0% 96%
2 panosdimp Megane Trophy II 0.0% 100%
3 spyder Megane Trophy II 0.0% 100%
4 agiosandre Megane Trophy II 0.0% 75%
5 mad_dog Megane Trophy II DNF 96%
6 rapidfast Megane Trophy II DNF 88%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 agiosandre 4:30.794 - - 8 33% P2E (-P2E ( P2E (-P2E ( 1/2
2 agiosandre 7:16.592 2:45.798 - 15 63% P2E (-P2E ( P2E (-P2E ( 2/2
3 mad_dog - - - - - --- --- -
4 sC_w0lveS - - - - - --- --- -
5 rapidfast - - - - - --- --- -
6 panosdimp - - - - - --- --- -
7 spyder - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 panosdimp 2.219 - 100%
2 agiosandre 3.014 0.795 75%
3 spyder 3.214 0.995 100%
4 mad_dog 5.903 3.684 96%
5 sC_w0lveS 10.222 8.003 96%
6 rapidfast - - 88%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 spyder 1.456 - 100%
2 panosdimp 2.219 0.763 100%
3 agiosandre 2.316 0.860 75%
4 mad_dog 3.870 2.414 96%
5 sC_w0lveS 6.295 4.839 96%
6 rapidfast - - 88%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 agiosandre 43 43
2 spyder 6 13 19
3 rapidfast 10 10
4 panosdimp 6 3 9
5 sC_w0lveS 4 4
6 mad_dog
Race penalties
Qual penalties
Race chat
0:45:14.2 rapidfast has left the race but vehicle has been stored in the garage
0:45:14.2 rapidfast left the race.
Gaps behind leader. (you can drag graph up and down with mouse)
Positions Graph