rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, Megane Trophy - T @ pcgamingforum.net dedi
Date: 2016/10/02, 22:21
Track: Toban RP -- Long (4012.1m)
Winner: mad_dog (25 laps)
Pole: Jim Pappas (1:33.973)
Fastest lap: Jim Pappas (1:35.563)
Led most laps: mad_dog (17)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 3 mad_dog McGregor by Equipe Verschuur #19 Megane Trophy II 25 40:47.344 1:35.675 1:36.570 17 S8C (Dry)
2 0 spyder Oregon Team #05 Megane Trophy II 25 +00:00.707 1:34.294 1:36.044 S8C (Dry)
3 3 troffeo McGregor by Equipe Verschuur #21 Megane Trophy II 25 +00:31.911 1:36.427 1:36.498 S8C (Dry)
4 3 Jim Pappas Oregon Team #05 Megane Trophy II 25 +00:32.870 1:33.973 1:35.563 8 S8C (Dry)
5 2 sC_w0lveS Las Moras by Equipe Verschuur #20 Megane Trophy II 25 +00:42.656 1:37.646 1:37.342 S8C (Dry)
6 1 Giannis Christodoulou McGregor by Equipe Verschuur #19 Megane Trophy II 21 DNF 1:36.399 1:36.948 S8C (Dry)
7 4 panosdimp Oregon Team #05 Megane Trophy II 6 DNF 1:34.604 1:36.091 S8C (Dry)
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:33.928
1 Jim Pappas 1:33.973 - 3 Megane Trophy II
2 spyder 1:34.294 0.321 3 Megane Trophy II
3 panosdimp 1:34.604 0.631 3 Megane Trophy II Clutch
4 mad_dog 1:35.675 1.702 3 Megane Trophy II
5 Giannis Christodoulou 1:36.399 2.427 7 Megane Trophy II Clutch
6 troffeo 1:36.427 2.454 4 Megane Trophy II
7 sC_w0lveS 1:37.646 3.673 4 Megane Trophy II Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 mad_dog 20.099 - 1 J.Pappas 39.866 - 1 J.Pappas 33.963 -
2 spyder 20.109 0.010 2 panosdimp 39.983 0.117 2 spyder 34.105 0.142
3 J.Pappas 20.144 0.045 3 spyder 40.080 0.214 3 panosdimp 34.291 0.329
4 panosdimp 20.330 0.231 4 troffeo 40.318 0.452 4 mad_dog 34.574 0.611
5 troffeo 20.452 0.353 5 G.Christodoulou 40.780 0.914 5 G.Christodoulou 34.910 0.948
6 G.Christodoulou 20.709 0.610 6 mad_dog 41.002 1.136 6 troffeo 35.182 1.219
7 sC_w0lveS 21.015 0.916 7 sC_w0lveS 41.095 1.229 7 sC_w0lveS 35.536 1.573
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
mad_dog (Megane Trophy II)
1 - - - - - S8C (Dry)
2 1:35.675 20.099 41.002 34.574 - S8C (Dry) PB
3 - 26.266 57.121 - - S8C (Dry)
1:35.675 20.099 41.002 34.574
spyder (Megane Trophy II)
1 - - - - - S8C (Dry)
2 1:34.294 20.109 40.080 34.105 - S8C (Dry) PB
3 - 28.081 54.495 - - S8C (Dry)
1:34.294 20.109 40.080 34.105
troffeo (Megane Trophy II)
1 - - - - - S8C (Dry)
2 1:37.119 21.273 40.318 35.528 - S8C (Dry)
3 1:36.427 20.452 40.793 35.182 - S8C (Dry) PB
4 - 24.948 46.056 - - S8C (Dry)
1:35.952 20.452 40.318 35.182
Jim Pappas (Megane Trophy II)
1 - - - - - S8C (Dry)
2 1:33.973 20.144 39.866 33.963 - S8C (Dry) Pole
3 - 27.223 47.062 - - S8C (Dry)
1:33.973 20.144 39.866 33.963
sC_w0lveS (Megane Trophy II)
1 - - - - - S8C (Dry)
2 1:38.429 21.034 41.613 35.781 - S8C (Dry)
3 1:37.646 21.015 41.095 35.536 - S8C (Dry) PB
4 - 24.527 45.360 - - S8C (Dry)
1:37.646 21.015 41.095 35.536
Giannis Christodoulou (Megane Trophy II)
1 - - - - - S8C (Dry)
2 1:36.399 20.709 40.780 34.910 - S8C (Dry) PB
3 1:54.871 20.922 40.890 53.059 - S8C (Dry)
4 - 20.800 1:08.852 - - S8C (Dry)
5 - - - - - S8C (Dry)
6 1:37.280 20.843 41.341 35.097 - S8C (Dry)
7 - 25.255 42.533 - - S8C (Dry)
1:36.399 20.709 40.780 34.910
panosdimp (Megane Trophy II)
1 - - - - - S8C (Dry)
2 1:34.604 20.330 39.983 34.291 - S8C (Dry) PB
3 - 26.495 48.870 - - S8C (Dry)
1:34.604 20.330 39.983 34.291
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:34.943
1 Jim Pappas 1:35.563 - 19 9 Megane Trophy II
2 spyder 1:36.044 0.481 3 6 Megane Trophy II
3 panosdimp 1:36.091 0.528 3 Megane Trophy II Clutch
4 troffeo 1:36.498 0.934 3 6 Megane Trophy II
5 mad_dog 1:36.570 1.006 3 2 Megane Trophy II
6 Giannis Christodoulou 1:36.948 1.385 3 1 Megane Trophy II Clutch
7 sC_w0lveS 1:37.342 1.779 3 1 Megane Trophy II Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Jim Pappas 1:41.645
2 Jim Pappas 1:35.647
3 spyder 1:36.044
4 Jim Pappas 1:36.116
5 Jim Pappas 1:36.258
6 Jim Pappas 1:36.711
7 Jim Pappas 1:36.757
8 troffeo 1:37.242
9 troffeo 1:38.073
10 troffeo 1:38.369
11 Jim Pappas 1:37.907
12 sC_w0lveS 1:38.205
13 troffeo 1:37.818
14 troffeo 1:37.315
15 troffeo 1:37.646
16 Giannis Christodoulou 1:38.191
17 spyder 1:36.964
18 spyder 1:36.270
19 Jim Pappas 1:35.563
20 Jim Pappas 1:35.654
21 spyder 1:36.843
22 mad_dog 1:36.573
23 mad_dog 1:37.128
24 spyder 1:36.686
25 spyder 1:36.934
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 J.Pappas 20.154 - 1 J.Pappas 40.429 - 1 panosdimp 34.360 -
2 mad_dog 20.506 0.351 2 troffeo 40.523 0.094 2 spyder 34.618 0.258
3 panosdimp 20.530 0.376 3 spyder 40.664 0.235 3 mad_dog 34.634 0.274
4 sC_w0lveS 20.607 0.453 4 mad_dog 40.947 0.518 4 J.Pappas 34.804 0.444
5 spyder 20.608 0.454 5 G.Christodoulou 40.960 0.531 5 troffeo 34.910 0.550
6 troffeo 20.626 0.472 6 panosdimp 41.107 0.678 6 G.Christodoulou 34.943 0.583
7 G.Christodoulou 20.763 0.609 7 sC_w0lveS 41.151 0.722 7 sC_w0lveS 35.324 0.964
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. mad_dog (Megane Trophy II)
1 1:42.709 26.950 41.125 34.634 - S8C (Dry)
2 1:36.902 20.506 41.238 35.158 - S8C (Dry)
3 1:36.570 20.613 41.097 34.859 - S8C (Dry) PB
4 1:37.139 20.663 41.380 35.096 - S8C (Dry)
5 1:37.365 20.910 41.379 35.075 - S8C (Dry)
6 1:37.663 20.584 41.926 35.153 - S8C (Dry)
7 1:37.319 20.917 41.353 35.048 - S8C (Dry)
8 1:37.386 20.646 41.792 34.948 - S8C (Dry)
9 1:38.509 20.898 42.160 35.451 - S8C (Dry)
10 1:38.704 21.154 41.852 35.698 - S8C (Dry)
11 1:37.961 21.113 41.497 35.352 - S8C (Dry)
12 1:38.332 20.881 41.860 35.591 - S8C (Dry)
13 1:38.985 21.232 42.303 35.450 - S8C (Dry)
14 1:37.917 20.927 41.950 35.040 - S8C (Dry)
15 1:38.326 21.165 42.087 35.074 - S8C (Dry)
16 1:38.367 21.255 41.728 35.383 - S8C (Dry)
17 1:38.069 21.359 41.605 35.106 - S8C (Dry)
18 1:37.575 21.149 41.575 34.851 - S8C (Dry)
19 1:37.765 20.783 41.770 35.212 - S8C (Dry)
20 1:36.835 20.721 41.213 34.901 - S8C (Dry)
21 1:37.557 20.750 41.391 35.416 - S8C (Dry)
22 1:36.573 20.519 40.947 35.106 - S8C (Dry)
23 1:37.128 20.810 41.193 35.125 - S8C (Dry)
24 1:37.817 21.211 41.575 35.031 - S8C (Dry)
25 1:37.873 20.785 41.902 35.186 - S8C (Dry)
1:36.087 20.506 40.947 34.634
2. spyder (Megane Trophy II)
1 1:44.901 27.596 41.779 35.526 - S8C (Dry)
2 1:36.618 21.016 40.866 34.737 - S8C (Dry)
3 1:36.044 20.637 40.664 34.743 - S8C (Dry) PB
4 1:37.341 20.642 41.664 35.035 - S8C (Dry)
5 1:37.465 20.866 41.444 35.155 - S8C (Dry)
6 1:37.545 21.317 41.186 35.043 - S8C (Dry)
7 1:38.819 21.602 41.667 35.550 - S8C (Dry)
8 1:37.465 21.068 41.354 35.044 - S8C (Dry)
9 1:38.346 21.035 41.258 36.053 - S8C (Dry)
10 1:38.772 21.680 41.589 35.503 - S8C (Dry)
11 1:37.920 20.992 41.703 35.225 - S8C (Dry)
12 1:38.781 21.298 41.942 35.541 - S8C (Dry)
13 1:38.254 21.176 41.721 35.357 - S8C (Dry)
14 1:38.771 20.803 41.910 36.058 - S8C (Dry)
15 1:38.935 22.076 41.235 35.624 - S8C (Dry)
16 1:38.270 21.139 41.675 35.456 - S8C (Dry)
17 1:36.964 20.797 41.252 34.915 - S8C (Dry)
18 1:36.270 20.609 41.043 34.618 - S8C (Dry)
19 1:37.960 20.758 41.921 35.282 - S8C (Dry)
20 1:36.740 20.729 41.142 34.869 - S8C (Dry)
21 1:36.843 20.862 40.753 35.228 - S8C (Dry)
22 1:36.981 20.748 41.195 35.039 - S8C (Dry)
23 1:38.424 21.383 41.504 35.537 - S8C (Dry)
24 1:36.686 20.783 40.917 34.985 - S8C (Dry)
25 1:36.934 20.608 41.199 35.126 - S8C (Dry)
1:35.890 20.608 40.664 34.618
3. troffeo (Megane Trophy II)
1 1:47.788 29.194 42.101 36.494 - S8C (Dry)
2 1:38.114 21.221 41.420 35.473 - S8C (Dry)
3 1:36.498 20.803 40.785 34.910 - S8C (Dry) PB
4 1:38.640 21.777 41.480 35.383 - S8C (Dry)
5 1:37.860 21.463 40.523 35.874 - S8C (Dry)
6 1:37.345 20.799 40.853 35.693 - S8C (Dry)
7 1:38.172 21.087 41.469 35.617 - S8C (Dry)
8 1:37.242 20.799 41.083 35.359 - S8C (Dry)
9 1:38.073 21.067 41.273 35.733 - S8C (Dry)
10 1:38.369 21.463 41.063 35.843 - S8C (Dry)
11 1:38.421 20.949 41.458 36.013 - S8C (Dry)
12 1:38.679 21.034 41.907 35.738 - S8C (Dry)
13 1:37.818 21.065 41.348 35.405 - S8C (Dry)
14 1:37.315 20.759 41.222 35.333 - S8C (Dry)
15 1:37.646 21.154 41.077 35.415 - S8C (Dry)
16 1:38.332 21.480 41.398 35.455 - S8C (Dry)
17 1:37.625 20.935 41.386 35.304 - S8C (Dry)
18 1:37.882 20.626 41.187 36.069 - S8C (Dry)
19 1:38.960 21.180 42.024 35.755 - S8C (Dry)
20 1:38.829 20.954 41.883 35.992 - S8C (Dry)
21 1:40.051 21.743 42.306 36.002 - S8C (Dry)
22 1:40.710 21.260 43.094 36.357 - S8C (Dry)
23 1:43.783 20.916 42.631 40.236 - S8C (Dry)
24 1:41.228 21.523 43.111 36.594 - S8C (Dry)
25 1:43.877 21.476 44.905 37.496 - S8C (Dry)
1:36.059 20.626 40.523 34.910
4. Jim Pappas (Megane Trophy II)
1 1:41.645 25.897 40.728 35.021 - S8C (Dry)
2 1:35.647 20.154 40.531 34.962 - S8C (Dry)
3 1:36.871 20.688 41.000 35.183 - S8C (Dry)
4 1:36.116 20.239 40.568 35.309 - S8C (Dry)
5 1:36.258 20.406 40.631 35.221 - S8C (Dry)
6 1:36.711 20.337 41.102 35.273 - S8C (Dry)
7 1:36.757 20.471 41.071 35.215 - S8C (Dry)
8 1:40.060 21.225 41.748 37.087 - S8C (Dry)
9 1:41.534 23.290 42.322 35.923 - S8C (Dry)
10 1:40.216 21.625 42.446 36.145 - S8C (Dry)
11 1:37.907 20.834 41.262 35.811 - S8C (Dry)
12 1:39.141 21.730 41.961 35.451 - S8C (Dry)
13 1:38.228 21.254 41.762 35.212 - S8C (Dry)
14 1:39.299 21.245 41.788 36.266 - S8C (Dry)
15 1:40.900 21.282 41.874 37.744 - S8C (Dry)
16 1:40.566 22.263 42.272 36.031 - S8C (Dry)
17 1:42.400 21.218 44.813 36.368 - S8C (Dry)
18 1:41.079 22.060 43.584 35.436 - S8C (Dry)
19 1:35.563 20.262 40.497 34.804 - S8C (Dry) FL
20 1:35.654 20.271 40.429 34.954 - S8C (Dry)
21 1:39.925 20.973 43.452 35.500 - S8C (Dry)
22 1:40.559 20.635 43.352 36.572 - S8C (Dry)
23 1:42.726 21.343 43.441 37.942 - S8C (Dry)
24 1:42.791 22.691 43.527 36.573 - S8C (Dry)
25 1:41.660 22.577 43.101 35.982 - S8C (Dry)
1:35.387 20.154 40.429 34.804
5. sC_w0lveS (Megane Trophy II)
1 1:49.028 30.297 42.659 36.072 - S8C (Dry)
2 1:38.677 21.168 41.202 36.307 - S8C (Dry)
3 1:37.342 20.867 41.151 35.324 - S8C (Dry) PB
4 1:37.753 20.678 41.718 35.357 - S8C (Dry)
5 1:37.888 20.809 41.576 35.503 - S8C (Dry)
6 1:38.613 20.826 41.907 35.880 - S8C (Dry)
7 1:39.245 21.403 42.400 35.442 - S8C (Dry)
8 1:38.596 21.054 41.677 35.865 - S8C (Dry)
9 1:41.347 20.704 44.705 35.938 - S8C (Dry)
10 1:38.427 20.831 42.029 35.566 - S8C (Dry)
11 1:39.301 20.921 42.183 36.197 - S8C (Dry)
12 1:38.205 20.607 41.895 35.703 - S8C (Dry)
13 1:38.589 20.959 41.693 35.937 - S8C (Dry)
14 1:38.275 20.702 41.690 35.883 - S8C (Dry)
15 1:45.969 20.711 47.683 37.575 - S8C (Dry)
16 1:39.796 21.068 42.329 36.398 - S8C (Dry)
17 1:39.133 21.040 41.847 36.246 - S8C (Dry)
18 1:39.768 21.186 42.486 36.096 - S8C (Dry)
19 1:38.985 21.234 41.936 35.815 - S8C (Dry)
20 1:39.482 21.349 42.346 35.787 - S8C (Dry)
21 1:39.017 21.210 42.312 35.495 - S8C (Dry)
22 1:38.838 20.876 41.996 35.966 - S8C (Dry)
23 1:38.961 20.940 42.101 35.920 - S8C (Dry)
24 1:38.711 20.837 41.983 35.891 - S8C (Dry)
25 1:40.054 21.263 42.053 36.739 - S8C (Dry)
1:37.082 20.607 41.151 35.324
6. Giannis Christodoulou (Megane Trophy II)
1 1:47.438 29.620 42.386 35.431 - S8C (Dry)
2 1:37.521 21.108 40.961 35.452 - S8C (Dry)
3 1:36.948 20.763 40.960 35.225 - S8C (Dry) PB
4 1:38.512 21.917 41.041 35.554 - S8C (Dry)
5 1:37.606 20.921 41.121 35.563 - S8C (Dry)
6 1:37.783 21.101 41.122 35.560 - S8C (Dry)
7 1:37.908 21.135 41.196 35.577 - S8C (Dry)
8 1:38.563 21.292 41.904 35.367 - S8C (Dry)
9 1:47.707 21.121 50.569 36.017 - S8C (Dry)
10 1:38.392 21.508 41.686 35.197 - S8C (Dry)
11 1:38.276 21.177 41.701 35.398 - S8C (Dry)
12 1:38.712 20.926 42.662 35.124 - S8C (Dry)
13 1:38.274 21.166 41.721 35.387 - S8C (Dry)
14 1:38.198 21.009 42.245 34.943 - S8C (Dry)
15 1:53.321 20.787 56.377 36.157 - S8C (Dry)
16 1:38.191 21.469 41.236 35.486 - S8C (Dry)
17 1:37.764 20.947 41.552 35.265 - S8C (Dry)
18 1:38.611 21.173 41.928 35.511 - S8C (Dry)
19 1:38.733 21.233 41.726 35.774 - S8C (Dry)
20 1:39.152 20.861 42.175 36.117 - S8C (Dry)
21 1:46.117 21.052 41.555 43.510 - S8C (Dry)
1:36.666 20.763 40.960 34.943
7. panosdimp (Megane Trophy II)
1 1:45.724 28.290 41.877 35.558 - S8C (Dry)
2 1:36.263 20.750 41.125 34.389 - S8C (Dry)
3 1:36.091 20.624 41.107 34.360 - S8C (Dry) PB
4 1:37.720 20.816 42.241 34.664 - S8C (Dry)
5 1:37.559 20.530 41.435 35.594 - S8C (Dry)
6 1:43.200 21.068 41.138 40.994 - S8C (Dry)
1:35.998 20.530 41.107 34.360
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 mad_dog Megane Trophy II 0% 100%
2 spyder Megane Trophy II 0% 100%
3 troffeo Megane Trophy II 0% 100%
4 Jim Pappas Megane Trophy II 0% 100%
5 sC_w0lveS Megane Trophy II 0% 100%
6 Giannis Christodoulou Megane Trophy II 0% 84%
7 panosdimp Megane Trophy II 0% 24%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 mad_dog Megane Trophy II 0.00% 100%
2 sC_w0lveS Megane Trophy II 0.00% 100%
3 Jim Pappas Megane Trophy II 0.00% 100%
4 panosdimp Megane Trophy II 0.00% 24%
5 Giannis Christodoulou Megane Trophy II 0.00% 84%
6 spyder Megane Trophy II 0.00% 100%
7 troffeo Megane Trophy II 0.00% 100%
Fuel on start
Pos Driver Vehicle Fuel on start
1 mad_dog Megane Trophy II 0.0%
2 sC_w0lveS Megane Trophy II 0.0%
3 Jim Pappas Megane Trophy II 0.0%
4 panosdimp Megane Trophy II 0.0%
5 Giannis Christodoulou Megane Trophy II 0.0%
6 spyder Megane Trophy II 0.0%
7 troffeo Megane Trophy II 0.0%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 mad_dog Megane Trophy II 0.0% 100%
2 sC_w0lveS Megane Trophy II 0.0% 100%
3 Jim Pappas Megane Trophy II 0.0% 100%
4 spyder Megane Trophy II 0.0% 100%
5 troffeo Megane Trophy II 0.0% 100%
6 panosdimp Megane Trophy II DNF 24%
7 Giannis Christodoulou Megane Trophy II DNF 84%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 mad_dog - - - - - --- --- -
2 sC_w0lveS - - - - - --- --- -
3 Jim Pappas - - - - - --- --- -
4 panosdimp - - - - - --- --- -
5 Giannis Christodoulou - - - - - --- --- -
6 spyder - - - - - --- --- -
7 troffeo - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 spyder 2.068 - 100%
2 mad_dog 2.130 0.062 100%
3 troffeo 3.248 1.180 100%
4 sC_w0lveS 3.644 1.576 100%
5 Jim Pappas 3.698 1.630 100%
6 Giannis Christodoulou 4.251 2.183 84%
7 panosdimp 2.604 0.536 24%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 mad_dog 1.172 - 100%
2 spyder 1.656 0.484 100%
3 sC_w0lveS 1.946 0.774 100%
4 troffeo 2.414 1.242 100%
5 Giannis Christodoulou 3.017 1.845 84%
6 Jim Pappas 3.698 2.526 100%
7 panosdimp 2.595 1.423 24%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Giannis Christodoulou 65 65
2 troffeo 65 65
3 spyder 29 29
4 panosdimp 22 22
5 Jim Pappas 22 22
6 sC_w0lveS 13 13
7 mad_dog
Race penalties
Qual penalties
Race chat
0:00:26.4 troffeo: Go Left
0:00:40.1 troffeo: Go Right
0:00:42.5 troffeo: Go Left
0:14:20.9 panosdimp has left the race but vehicle has been stored in the garage
Gaps behind leader. (you can drag graph up and down with mouse)
Positions Graph